Enhance Battery Life and Sound Quality for Hearables and Wearables with the MAX98090
Learn how the MAX98090 ultra-low-power stereo audio codec delivers the best audio quality with the lowest possible power for hearable and wearable devices using the FlexSound® digital signal processing (DSP) technology.
Part List
| Image | Référence fabricant | Description | Quantité disponible | Prix | Afficher les détails | |
|---|---|---|---|---|---|---|
![]() | ![]() | MAX98090EVKIT#TQFN | EVAL BOARD FOR MAX98090 | 0 - Immédiatement | $191.86 | Afficher les détails |
![]() | ![]() | MAX98090EVKIT#WLP | EVAL BOARD FOR MAX98090 | 0 - Immédiatement | $191.86 | Afficher les détails |
![]() | ![]() | MAX98090AETL+ | IC CODEC I2S AUDIO ULP 40TQFN | 418 - Immédiatement 780 - Stock usine | $8.86 | Afficher les détails |
![]() | ![]() | MAX98090AETL+T | IC CODEC AUDIO I2S STER 40-TQFN | 2732 - Immédiatement | $8.86 | Afficher les détails |
![]() | ![]() | MAX98090AEWJ+T | IC CODEC AUDIO I2S STER 49-WLP | 1419 - Immédiatement | $7.96 | Afficher les détails |
![]() | ![]() | MAX98090BETL+ | IC CODEC I2S AUDIO ULP 40TQFN | 459 - Immédiatement | $8.86 | Afficher les détails |
![]() | ![]() | MAX98090BETL+T | IC CODEC AUDIO I2S STER 40-TQFN | 0 - Immédiatement | $5.85 | Afficher les détails |
![]() | ![]() | MAX98090BEWJ+T | IC CODEC AUDIO I2S STER 49-WLP | 0 - Immédiatement | $5.20 | Afficher les détails |
![]() | ![]() | MAX77650AEWV+T | IC BATT CHG LI-ION 1CELL 30WLP | 933 - Immédiatement 130000 - Stock usine | $6.18 | Afficher les détails |
![]() | ![]() | MAX77650AEWV+T | IC BATT CHG LI-ION 1CELL 30WLP | 933 - Immédiatement 130000 - Stock usine | $6.18 | Afficher les détails |
![]() | ![]() | MAX77650AEWV+T | IC BATT CHG LI-ION 1CELL 30WLP | 933 - Immédiatement 130000 - Stock usine | $6.18 | Afficher les détails |
![]() | ![]() | MAX77650CEWV+T | IC BATT CHG LI-ION 1CELL 30WLP | 0 - Immédiatement | $3.93 | Afficher les détails |
![]() | ![]() | MAX77650EWV+T | IC BATT CHG LI-ION 1CELL 30WLP | 0 - Immédiatement | $2.44 | Afficher les détails |
![]() | ![]() | MAX77650AEWV+ | IC BATT CHG LI-ION 1CELL 30WLP | 0 - Immédiatement | See Page for Pricing | Afficher les détails |
![]() | ![]() | MAX77650EVKIT# | EVAL BOARD FOR MAX77650 | 1 - Immédiatement | $110.72 | Afficher les détails |
![]() | ![]() | MAX77651AEWV+ | IC BATT CHG LI-ION 1CELL 30WLP | 0 - Immédiatement | See Page for Pricing | Afficher les détails |
![]() | ![]() | MAX77651EVKIT# | EVAL BOARD FOR MAX77651 | 2 - Immédiatement 10 - Stock usine | $97.71 | Afficher les détails |












