
MP2615CGQ-Z | |
|---|---|
Numéro de produit DigiKey | 1589-MP2615CGQ-ZTR-ND - Bande et bobine 1589-MP2615CGQ-ZCT-ND - Bande coupée (CT) 1589-MP2615CGQ-ZDKR-ND - Digi-Reel® |
Fabricant | |
Numéro de produit du fabricant | MP2615CGQ-Z |
Description | 2.1A, 1- OR 2-CELL LI-ION BATTER |
Délai d'approvisionnement standard du fabricant | 12 semaines |
Référence client | |
Description détaillée | Circuit intégré de chargeur Lithium-ion/polymère 16-QFN (3x3) |
Fiche technique | Fiche technique |
Modèles EDA/CAO | MP2615CGQ-Z Modèles |
Type | Description | Tout sélectionner |
|---|---|---|
Catégorie | ||
Fabricant | Monolithic Power Systems Inc. | |
Série | - | |
Conditionnement | Bande et bobine Bande coupée (CT) Digi-Reel® | |
Statut du composant | Actif | |
Chimie de batterie | Lithium-ion/polymère | |
Nombre de cellules | 1 ~ 2 | |
Courant - Charge | Constant | |
Fonctions programmables | - | |
Protection contre les défaillances | Surintensité, surchauffe | |
Courant de charge - Max. | 2,1A | |
Tension de bloc-batteries | 2V ~ 8,4V | |
Tension - Alimentation (max.) | 18V | |
Interface | - | |
Température de fonctionnement | -40°C ~ 85°C (TJ) | |
Type de montage | Montage en surface | |
Boîtier | 16-PowerVFQFN | |
Boîtier fournisseur | 16-QFN (3x3) | |
Numéro de produit de base |
| Quantité | Prix unitaire | Prix total |
|---|---|---|
| 1 | 1,77000 € | 1,77 € |
| 10 | 1,30500 € | 13,05 € |
| 25 | 1,18880 € | 29,72 € |
| 100 | 1,06190 € | 106,19 € |
| 250 | 1,00132 € | 250,33 € |
| 500 | 0,96478 € | 482,39 € |
| 1 000 | 0,93469 € | 934,69 € |
| 2 500 | 0,90294 € | 2 257,35 € |
| Quantité | Prix unitaire | Prix total |
|---|---|---|
| 5 000 | 0,81444 € | 4 072,20 € |
| Prix unitaire sans TVA: | 1,77000 € |
|---|---|
| Prix unitaire avec TVA: | 2,12400 € |


