Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

MLAST32MAB5476MPNDT1 | |
|---|---|
DigiKey Part Number | 587-MLAST32MAB5476MPNDT1TR-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | MLAST32MAB5476MPNDT1 |
Description | CAP CER 47UF 25V X5R 1210 |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | 47 µF ±20% 25V Ceramic Capacitor X5R 1210 (3225 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | MLAST32MAB5476MPNDT1 Models |
Category | Temperature Coefficient |
Mfr | Operating Temperature -55°C ~ 85°C |
Series | Applications |
Packaging Tape & Reel (TR) | Mounting Type |
Part Status Active | Package / Case 1210 (3225 Metric) |
Capacitance | Size / Dimension 0.126" L x 0.098" W (3.20mm x 2.50mm) |
Tolerance ±20% | Thickness (Max) 0.106" (2.70mm) |
Voltage - Rated | Base Product Number |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| MSAST32MAB5476MPNDT1 | Taiyo Yuden | 0 | 587-MSAST32MAB5476MPNDT1CT-ND | 1,08000 € | Parametric Equivalent |
| TMK325ABJ476MM-P | Taiyo Yuden | 4 062 | 587-5479-1-ND | 0,99000 € | Parametric Equivalent |
| GMC32X5R476M25NT | Cal-Chip Electronics, Inc. | 2 083 | 4713-GMC32X5R476M25NTCT-ND | 1,13000 € | Parametric Equivalent |
| KGM32LR51E476ML | KYOCERA AVX | 0 | 478-KGM32LR51E476MLCT-ND | 2,39000 € | Parametric Equivalent |
| KGM32LR51E476MU | KYOCERA AVX | 8 548 | 478-KGM32LR51E476MUCT-ND | 2,39000 € | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 0,44658 € | 446,58 € |
| Unit Price without VAT: | 0,44658 € |
|---|---|
| Unit Price with VAT: | 0,53590 € |





