

RP109L121D-TR | |
|---|---|
DigiKey Part Number | 2129-RP109L121D-TR-ND - Tape & Reel (TR) 2129-RP109L121D-CT-ND - Cut Tape (CT) 2129-RP109L121D-DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | RP109L121D-TR |
Description | IC REG LINEAR 1.2V 150MA DFN |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 150mA DFN(PL)1010-4 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 5.25V | |
Voltage - Output (Min/Fixed) | 1.2V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.67V @ 150mA | |
Current - Output | ||
Current - Quiescent (Iq) | 70 µA | |
PSRR | 75dB (1kHz) | |
Control Features | Enable | |
Protection Features | Over Current | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 4-UDFN Exposed Pad | |
Supplier Device Package | DFN(PL)1010-4 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,47000 € | 0,47 € |
| 10 | 0,33200 € | 3,32 € |
| 25 | 0,29680 € | 7,42 € |
| 100 | 0,25860 € | 25,86 € |
| 250 | 0,24028 € | 60,07 € |
| 500 | 0,22920 € | 114,60 € |
| 1 000 | 0,22011 € | 220,11 € |
| 2 500 | 0,21050 € | 526,25 € |
| 5 000 | 0,20471 € | 1 023,55 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10 000 | 0,19995 € | 1 999,50 € |
| Unit Price without VAT: | 0,47000 € |
|---|---|
| Unit Price with VAT: | 0,56400 € |


