Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

ELSW-F81G1-0GPNM-CG1G2 | |
|---|---|
DigiKey Part Number | 1080-ELSW-F81G1-0GPNM-CG1G2-ND |
Manufacturer | |
Manufacturer Product Number | ELSW-F81G1-0GPNM-CG1G2 |
Description | LED |
Customer Reference | |
Detailed Description | LED Lighting Color SHWO Green 525nm (520nm ~ 530nm) 1414 (3535 Metric) |
Datasheet | Datasheet |
Category | Lumens/Watt @ Current - Test 75 lm/W |
Mfr | Current - Max 700mA |
Series | Luminous Flux @ Current/Temperature 85lm (80lm ~ 90lm) |
Packaging Bulk | Viewing Angle 120° |
Part Status Active | Mounting Type Surface Mount |
Color | Package / Case 1414 (3535 Metric) |
Wavelength 525nm (520nm ~ 530nm) | Supplier Device Package 1414 |
Current - Test 350mA | Size / Dimension 0.138" L x 0.138" W (3.50mm x 3.50mm) |
Voltage - Forward (Vf) (Typ) 3.25V | Height - Seated (Max) 0.086" (2.18mm) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| ELSW-F71G1-0LPNM-CG1G2 | Everlight Electronics Co Ltd | 0 | 1080-1307-2-ND | 1,93386 € | Parametric Equivalent |
| ELSW-F71G1-0LPNM-CG2G3 | Everlight Electronics Co Ltd | 0 | 1080-1308-2-ND | 2,01210 € | Parametric Equivalent |
| XPCGRN-L1-0000-00701 | Cree LED | 0 | XPCGRN-L1-0000-00701-ND | 0,90939 € | Parametric Equivalent |
| XPCGRN-L1-0000-00702 | Cree LED | 0 | XPCGRN-L1-0000-00702-ND | 0,99438 € | Parametric Equivalent |
| XPCGRN-L1-0000-00703 | Cree LED | 0 | XPCGRN-L1-0000-00703-ND | 0,99438 € | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 200 | 2,01210 € | 2 414,52 € |
| Unit Price without VAT: | 2,01210 € |
|---|---|
| Unit Price with VAT: | 2,41452 € |



