
08SH-A-09-GS-SMT-PP-T/R | |
|---|---|
DigiKey Part Number | 2057-08SH-A-09-GS-SMT-PP-T/RTR-ND - Tape & Reel (TR) 2057-08SH-A-09-GS-SMT-PP-T/RCT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | 08SH-A-09-GS-SMT-PP-T/R |
Description | CONN HEADER SMD 9POS 0.8MM |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount 9 position 0.031" (0.80mm) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Friction Lock | |
Contact Length - Mating | - | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.110" (2.79mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Gold | |
Contact Finish Thickness - Mating | Flash | |
Contact Finish - Post | Gold | |
Contact Material | Phosphor Bronze | |
Insulation Material | Thermoplastic | |
Features | Pick and Place, Solder Retention | |
Operating Temperature | -25°C ~ 85°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Natural | |
Current Rating (Amps) | Varies by Wire Gauge | |
Voltage Rating | 30VAC/DC | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | Flash | |
Applications | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,84000 € | 0,84 € |
| 10 | 0,71900 € | 7,19 € |
| 100 | 0,61090 € | 61,09 € |
| 500 | 0,54520 € | 272,60 € |
| 1 000 | 0,51917 € | 519,17 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | 0,49440 € | 988,80 € |
| 4 000 | 0,47081 € | 1 883,24 € |
| 6 000 | 0,45753 € | 2 745,18 € |
| 10 000 | 0,44135 € | 4 413,50 € |
| 14 000 | 0,43101 € | 6 034,14 € |
| 20 000 | 0,42031 € | 8 406,20 € |
| Unit Price without VAT: | 0,84000 € |
|---|---|
| Unit Price with VAT: | 1,00800 € |


