



REC5-2415DRW/H4/A | |
|---|---|
DigiKey Part Number  | 945-1170-ND  | 
Manufacturer  | |
Manufacturer Product Number  | REC5-2415DRW/H4/A  | 
Description  | DC DC CONVERTER +/-15V 5W  | 
Manufacturer Standard Lead Time  | 10 Weeks  | 
Customer Reference  | |
Detailed Description  | Isolated Module DC DC Converter 2 Output 15V -15V 170mA, 170mA 18V - 36V Input  | 
Datasheet  | Datasheet | 
EDA/CAD Models  | REC5-2415DRW/H4/A Models | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Mfr  | ||
Series  | ||
Packaging  | Tube  | |
Part Status  | Active  | |
Type  | Isolated Module  | |
Number of Outputs  | 2  | |
Voltage - Input (Min)  | 18V  | |
Voltage - Input (Max)  | 36V  | |
Voltage - Output 1  | ||
Voltage - Output 2  | -15V  | |
Voltage - Output 3  | -  | |
Current - Output (Max)  | 170mA, 170mA  | |
Power (Watts)  | 5 W  | |
Voltage - Isolation  | 4 kV  | |
Applications  | ITE (Commercial), Medical  | |
Features  | SCP  | |
Operating Temperature  | -40°C ~ 75°C  | |
Efficiency  | 86%  | |
Mounting Type  | Through Hole  | |
Package / Case  | 24-DIP Module, 8 Leads  | |
Size / Dimension  | 1.26" L x 0.80" W x 0.40" H (32.0mm x 20.3mm x 10.2mm)  | |
Base Product Number  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | 24,55000 € | 24,55 € | 
| 5 | 23,74800 € | 118,74 € | 
| 10 | 22,65800 € | 226,58 € | 
| 25 | 21,98960 € | 549,74 € | 
| 50 | 21,66400 € | 1 083,20 € | 
| 100 | 21,03820 € | 2 103,82 € | 
| 250 | 19,64076 € | 4 910,19 € | 
| Unit Price without VAT: | 24,55000 € | 
|---|---|
| Unit Price with VAT: | 29,46000 € | 









