Direct
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

P6SMB20A-AT/TR7 | |
|---|---|
DigiKey Part Number | 13-P6SMB20A-AT/TR7TR-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | P6SMB20A-AT/TR7 |
Description | TVS DIODE 17.1VWM 27.7V DO214AA |
Manufacturer Standard Lead Time | 32 Weeks |
Customer Reference | |
Detailed Description | 27.7V Clamp 22A Ipp Tvs Diode Surface Mount DO-214AA (SMB) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 17.1V | |
Voltage - Breakdown (Min) | 19V | |
Voltage - Clamping (Max) @ Ipp | 27.7V | |
Current - Peak Pulse (10/1000µs) | 22A | |
Power - Peak Pulse | 600W | |
Power Line Protection | No | |
Applications | - | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | DO-214AA, SMB | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 0,08308 € | 41,54 € |
| 1 000 | 0,07477 € | 74,77 € |
| 1 500 | 0,07047 € | 105,71 € |
| 2 500 | 0,06558 € | 163,95 € |
| 3 500 | 0,06266 € | 219,31 € |
| 5 000 | 0,05980 € | 299,00 € |
| 12 500 | 0,05347 € | 668,38 € |
| 25 000 | 0,04951 € | 1 237,75 € |
| 50 000 | 0,04616 € | 2 308,00 € |
| Unit Price without VAT: | 0,08308 € |
|---|---|
| Unit Price with VAT: | 0,09970 € |









