
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 380V | |
Voltage - Breakdown (Min) | 401V | |
Voltage - Clamping (Max) @ Ipp | 520V | |
Current - Peak Pulse (10/1000µs) | 3000A (3kA) (8/20µs) | |
Power - Peak Pulse | - | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | Nonstandard | |
Supplier Device Package | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 75 | 13,91347 € | 1 043,51 € |
| Unit Price without VAT: | 13,91347 € |
|---|---|
| Unit Price with VAT: | 16,69616 € |

