


CC1206KRX7RABB153 | |
|---|---|
DigiKey Part Number | 311-4493-2-ND - Tape & Reel (TR) 311-4493-1-ND - Cut Tape (CT) 311-4493-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CC1206KRX7RABB153 |
Description | CAP CER 0.015UF 200V X7R 1206 |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 0.015 µF ±10% 200V Ceramic Capacitor X7R 1206 (3216 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | CC1206KRX7RABB153 Models |
Category | Temperature Coefficient |
Mfr | Operating Temperature -55°C ~ 125°C |
Series | Applications |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Package / Case 1206 (3216 Metric) |
Capacitance | Size / Dimension 0.126" L x 0.063" W (3.20mm x 1.60mm) |
Tolerance ±10% | Thickness (Max) 0.037" (0.95mm) |
Voltage - Rated |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| CC1206KKX7RZBB153 | YAGEO | 390 | 311-1980-1-ND | 0,26000 € | Upgrade |
| C1206C153K2RACTU | KEMET | 4 712 | 399-C1206C153K2RACTUCT-ND | 0,36000 € | Direct |
| KGM31DR72D153KU | KYOCERA AVX | 2 340 | 478-KGM31DR72D153KUCT-ND | 0,28000 € | Direct |
| C1206C153KBRACTU | KEMET | 3 881 | 399-C1206C153KBRACTUCT-ND | 0,25000 € | Upgrade |
| C1206C153KCRACTU | KEMET | 4 457 | 399-C1206C153KCRACTUCT-ND | 0,84000 € | Upgrade |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,19000 € | 0,19 € |
| 10 | 0,10800 € | 1,08 € |
| 50 | 0,07740 € | 3,87 € |
| 100 | 0,06790 € | 6,79 € |
| 500 | 0,05204 € | 26,02 € |
| 1 000 | 0,04716 € | 47,16 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | 0,03795 € | 151,80 € |
| 8 000 | 0,03536 € | 282,88 € |
| 12 000 | 0,03407 € | 408,84 € |
| 20 000 | 0,03263 € | 652,60 € |
| 28 000 | 0,03179 € | 890,12 € |
| 40 000 | 0,03099 € | 1 239,60 € |
| Unit Price without VAT: | 0,19000 € |
|---|---|
| Unit Price with VAT: | 0,22800 € |

