


CC0805KKX5R7BB225 | |
|---|---|
DigiKey Part Number | 311-1866-2-ND - Tape & Reel (TR) 311-1866-1-ND - Cut Tape (CT) 311-1866-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CC0805KKX5R7BB225 |
Description | CAP CER 2.2UF 16V X5R 0805 |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 2.2 µF ±10% 16V Ceramic Capacitor X5R 0805 (2012 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | CC0805KKX5R7BB225 Models |
Category | Temperature Coefficient |
Mfr | Operating Temperature -55°C ~ 85°C |
Series | Applications |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Package / Case 0805 (2012 Metric) |
Capacitance | Size / Dimension 0.079" L x 0.049" W (2.00mm x 1.25mm) |
Tolerance ±10% | Thickness (Max) 0.057" (1.45mm) |
Voltage - Rated |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| CC0805KKX5R8BB225 | YAGEO | 5 294 | 311-1870-1-ND | 0,24000 € | Upgrade |
| CC0805KKX5R9BB225 | YAGEO | 1 323 | 311-1873-1-ND | 0,22000 € | Upgrade |
| CC0805KKX7R7BB225 | YAGEO | 39 876 | 311-1881-1-ND | 0,20000 € | Upgrade |
| CC0805KKX7R8BB225 | YAGEO | 45 | 311-1884-1-ND | 0,26000 € | Upgrade |
| CC0805KKX7R9BB225 | YAGEO | 273 285 | 311-3420-1-ND | 0,32000 € | Upgrade |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,19000 € | 0,19 € |
| 10 | 0,10700 € | 1,07 € |
| 50 | 0,07660 € | 3,83 € |
| 100 | 0,06740 € | 6,74 € |
| 500 | 0,05160 € | 25,80 € |
| 1 000 | 0,04675 € | 46,75 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,03883 € | 116,49 € |
| 6 000 | 0,03604 € | 216,24 € |
| 9 000 | 0,03465 € | 311,85 € |
| 15 000 | 0,03310 € | 496,50 € |
| 21 000 | 0,03220 € | 676,20 € |
| 30 000 | 0,03133 € | 939,90 € |
| Unit Price without VAT: | 0,19000 € |
|---|---|
| Unit Price with VAT: | 0,22800 € |

