Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

CC0402FPNPO9BN151 | |
|---|---|
DigiKey Part Number | 13-CC0402FPNPO9BN151TR-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | CC0402FPNPO9BN151 |
Description | CAP CER 150PF 50V C0G/NPO 0402 |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 150 pF ±1% 50V Ceramic Capacitor C0G, NP0 0402 (1005 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | CC0402FPNPO9BN151 Models |
Category | Temperature Coefficient |
Mfr | Operating Temperature -55°C ~ 125°C |
Series | Applications |
Packaging Tape & Reel (TR) | Mounting Type |
Part Status Active | Package / Case 0402 (1005 Metric) |
Capacitance | Size / Dimension 0.039" L x 0.020" W (1.00mm x 0.50mm) |
Tolerance ±1% | Thickness (Max) 0.022" (0.55mm) |
Voltage - Rated |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| AC0402FRNPO9BN151 | YAGEO | 19 441 | 13-AC0402FRNPO9BN151CT-ND | 0,13000 € | Parametric Equivalent |
| CC0402FRNPO9BN151 | YAGEO | 15 011 | 311-3728-1-ND | 0,11000 € | Parametric Equivalent |
| 04025A151FAT2A-62 | KYOCERA AVX | 10 348 | 478-04025A151FAT2A-62CT-ND | 0,25000 € | Parametric Equivalent |
| 0402N151F500CT | Walsin Technology Corporation | 68 697 | 1292-1260-1-ND | 0,08000 € | Parametric Equivalent |
| C0402C151F5GACTU | KEMET | 10 999 | 399-14269-1-ND | 1,29000 € | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 50 000 | 0,01498 € | 749,00 € |
| Unit Price without VAT: | 0,01498 € |
|---|---|
| Unit Price with VAT: | 0,01798 € |











