



2006-1611 | |
|---|---|
DigiKey Part Number | 2946-2006-1611-ND |
Manufacturer | |
Manufacturer Product Number | 2006-1611 |
Description | 2-CONDUCTOR FUSE TERMINAL BLOCK; |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Terminal Block Connector 2 Position Disconnect Gray 8-14 AWG |
Datasheet | Datasheet |
EDA/CAD Models | 2006-1611 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | WAGO Corporation | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Disconnect | |
Disconnect Type | Fuse | |
Number of Positions | 2 | |
Number of Levels | 1 | |
Terminal - Width | 7.5mm | |
Termination Style | Push In, Spring | |
Current - IEC | 10 A | |
Voltage - IEC | 800V | |
Voltage - UL | - | |
Wire Gauge or Range - AWG | 8-14 AWG | |
Wire Gauge or Range - mm² | 2.5-10mm² | |
Features | - | |
Color | Gray | |
Fuse Type | 5mm x 20mm | |
Material - Insulation | Polyamide (PA66), Nylon 6/6 | |
Material Flammability Rating | - | |
Stripping Length | 13mm ~ 15mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 17,25000 € | 17,25 € |
| 10 | 12,32700 € | 123,27 € |
| 25 | 10,99920 € | 274,98 € |
| 50 | 10,20860 € | 510,43 € |
| 100 | 9,57540 € | 957,54 € |
| 250 | 8,93704 € | 2 234,26 € |
| 500 | 8,57438 € | 4 287,19 € |
| 1 000 | 8,29274 € | 8 292,74 € |
| Unit Price without VAT: | 17,25000 € |
|---|---|
| Unit Price with VAT: | 20,70000 € |





