
7491182024 | |
|---|---|
DigiKey Part Number | 732-3624-ND |
Manufacturer | |
Manufacturer Product Number | 7491182024 |
Description | XFMR LED DR AC/DC CONV 900UH TH |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | LED Drivers, AC/DC SMPS For For AC/DC Converters SMPS Transformer 4000Vrms Isolation 132kHz Through Hole |
Datasheet | Datasheet |
EDA/CAD Models | 7491182024 Models |
Category | Voltage - Primary 120 ~ 385V |
Manufacturer Würth Elektronik | Voltage - Isolation 4000Vrms |
Series | Inductance @ Frequency 900µH @ 10kHz |
Packaging Tray | Frequency 132kHz |
Part Status Active | Operating Temperature -40°C ~ 125°C |
Type For AC/DC Converters | Mounting Type Through Hole |
Applications LED Drivers, AC/DC SMPS | Size / Dimension 0.709" L x 0.650" W (18.00mm x 16.50mm) |
Intended Chipset NCP101x, NCP105x | Height - Seated (Max) 0.709" (18.00mm) |
Chipset Manufacturer On Semiconductor | Footprint 0.709" L x 0.650" W (18.00mm x 16.50mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 7,23000 € | 7,23 € |
| 10 | 6,36200 € | 63,62 € |
| 50 | 6,02840 € | 301,42 € |
| 100 | 5,69260 € | 569,26 € |
| 200 | 5,35865 € | 1 071,73 € |
| 462 | 5,02292 € | 2 320,59 € |
| Unit Price without VAT: | 7,23000 € |
|---|---|
| Unit Price with VAT: | 8,67600 € |

