
VLMB41P1Q2-GS08 | |
|---|---|
DigiKey Part Number | VLMB41P1Q2-GS08TR-ND - Tape & Reel (TR) VLMB41P1Q2-GS08CT-ND - Cut Tape (CT) VLMB41P1Q2-GS08DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | VLMB41P1Q2-GS08 |
Description | LED BLUE 2PLCC SMD |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | Blue 469nm LED Indication - Discrete 3.2V 2-SMD, J-Lead |
Datasheet | Datasheet |
EDA/CAD Models | VLMB41P1Q2-GS08 Models |
Category | Current - Test 10mA |
Mfr | Viewing Angle 120° |
Series | Mounting Type |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Wavelength - Dominant |
Part Status Active | Wavelength - Peak 464nm |
Color | Package / Case 2-SMD, J-Lead |
Configuration Standard | Supplier Device Package |
Millicandela Rating | Size / Dimension 3.00mm L x 2.80mm W |
Lens Style Round with Flat Top | Height (Max) 1.85mm |
Lens Size 2.40mm Dia | Base Product Number |
Voltage - Forward (Vf) (Typ) 3.2V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,75000 € | 0,75 € |
| 10 | 0,52400 € | 5,24 € |
| 100 | 0,38360 € | 38,36 € |
| 500 | 0,32142 € | 160,71 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 500 | 0,29052 € | 435,78 € |
| 3 000 | 0,27478 € | 824,34 € |
| 4 500 | 0,26671 € | 1 200,19 € |
| 7 500 | 0,25760 € | 1 932,00 € |
| 10 500 | 0,25218 € | 2 647,89 € |
| 15 000 | 0,24689 € | 3 703,35 € |
| Unit Price without VAT: | 0,75000 € |
|---|---|
| Unit Price with VAT: | 0,90000 € |

