


V2NM103-M3/I | |
|---|---|
DigiKey Part Number | 112-V2NM103-M3/ITR-ND - Tape & Reel (TR) 112-V2NM103-M3/ICT-ND - Cut Tape (CT) 112-V2NM103-M3/IDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | V2NM103-M3/I |
Description | DIODE SCHOTTK 100V 1.8A DFN3820A |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Diode 100 V 1.8A Surface Mount, Wettable Flank DFN3820A |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 100 V | |
Current - Average Rectified (Io) | 1.8A | |
Voltage - Forward (Vf) (Max) @ If | 710 mV @ 2 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Current - Reverse Leakage @ Vr | 30 µA @ 100 V | |
Capacitance @ Vr, F | 220pF @ 4V, 1MHz | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | DFN3820A | |
Operating Temperature - Junction | -40°C ~ 175°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,33000 € | 0,33 € |
| 10 | 0,22100 € | 2,21 € |
| 100 | 0,17600 € | 17,60 € |
| 500 | 0,13226 € | 66,13 € |
| 1 000 | 0,11245 € | 112,45 € |
| 2 000 | 0,10549 € | 210,98 € |
| 5 000 | 0,09336 € | 466,80 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 14 000 | 0,08572 € | 1 200,08 € |
| 28 000 | 0,07544 € | 2 112,32 € |
| 42 000 | 0,07276 € | 3 055,92 € |
| Unit Price without VAT: | 0,33000 € |
|---|---|
| Unit Price with VAT: | 0,39600 € |

