



V20PWM15HM3/I | |
|---|---|
DigiKey Part Number | 112-V20PWM15HM3/ITR-ND - Tape & Reel (TR) 112-V20PWM15HM3/ICT-ND - Cut Tape (CT) 112-V20PWM15HM3/IDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | V20PWM15HM3/I |
Description | DIODE SCHOTTKY 150V 20A SLIMDPAK |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Diode 150 V 20A Surface Mount SlimDPAK |
Datasheet | Datasheet |
Category | Current - Reverse Leakage @ Vr 250 µA @ 150 V |
Mfr | Capacitance @ Vr, F 950pF @ 4V, 1MHz |
Series | Grade Automotive |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Qualification AEC-Q101 |
Part Status Active | Mounting Type |
Technology | Package / Case |
Voltage - DC Reverse (Vr) (Max) 150 V | Supplier Device Package SlimDPAK |
Current - Average Rectified (Io) 20A | Operating Temperature - Junction -40°C ~ 175°C |
Voltage - Forward (Vf) (Max) @ If 1.47 V @ 20 A | Base Product Number |
Speed Fast Recovery =< 500ns, > 200mA (Io) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,90000 € | 1,90 € |
| 10 | 1,21900 € | 12,19 € |
| 100 | 0,82520 € | 82,52 € |
| 500 | 0,65642 € | 328,21 € |
| 1 000 | 0,60217 € | 602,17 € |
| 2 000 | 0,57592 € | 1 151,84 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 500 | 0,51232 € | 2 305,44 € |
| 9 000 | 0,48102 € | 4 329,18 € |
| 13 500 | 0,47053 € | 6 352,15 € |
| Unit Price without VAT: | 1,90000 € |
|---|---|
| Unit Price with VAT: | 2,28000 € |





