


S3MHE3_A/I | |
|---|---|
DigiKey Part Number | S3MHE3_A/IGITR-ND - Tape & Reel (TR) S3MHE3_A/IGICT-ND - Cut Tape (CT) S3MHE3_A/IGIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | S3MHE3_A/I |
Description | DIODE STANDARD 1000V 3A DO214AB |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Diode 1000 V 3A Surface Mount DO-214AB (SMC) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 1000 V | |
Current - Average Rectified (Io) | 3A | |
Voltage - Forward (Vf) (Max) @ If | 1.15 V @ 2.5 A | |
Speed | Standard Recovery >500ns, > 200mA (Io) | |
Reverse Recovery Time (trr) | 2.5 µs | |
Current - Reverse Leakage @ Vr | 10 µA @ 1000 V | |
Capacitance @ Vr, F | 60pF @ 4V, 1MHz | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | DO-214AB (SMC) | |
Operating Temperature - Junction | -55°C ~ 150°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,50000 € | 0,50 € |
| 10 | 0,31100 € | 3,11 € |
| 100 | 0,25440 € | 25,44 € |
| 500 | 0,19374 € | 96,87 € |
| 1 000 | 0,17418 € | 174,18 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 500 | 0,15786 € | 552,51 € |
| 7 000 | 0,13426 € | 939,82 € |
| 10 500 | 0,12526 € | 1 315,23 € |
| 17 500 | 0,12121 € | 2 121,18 € |
| 24 500 | 0,11712 € | 2 869,44 € |
| 35 000 | 0,11359 € | 3 975,65 € |
| Unit Price without VAT: | 0,50000 € |
|---|---|
| Unit Price with VAT: | 0,60000 € |




