Parametric Equivalent
Direct
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

7X-50.000MDD-T | |
|---|---|
DigiKey Part Number | 7X-50.000MDD-T-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | 7X-50.000MDD-T |
Description | XTAL OSC XO 50.0000MHZ CMOS SMD |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | 50 MHz XO (Standard) CMOS Oscillator 1.8V Enable/Disable 4-SMD, No Lead |
Datasheet | Datasheet |
Category | Output CMOS |
Mfr | Voltage - Supply 1.8V |
Series | Frequency Stability ±25ppm |
Packaging Tape & Reel (TR) | Operating Temperature -40°C ~ 85°C |
Part Status Active | Current - Supply (Max) 20mA |
Base Resonator | Mounting Type Surface Mount |
Type | Package / Case 4-SMD, No Lead |
Frequency | Size / Dimension 0.126" L x 0.098" W (3.20mm x 2.50mm) |
Function Enable/Disable | Height - Seated (Max) 0.043" (1.10mm) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 7XL-50.000MDD-T | TXC CORPORATION | 500 | 887-7XL-50.000MDD-TCT-ND | 491,92000 € | Parametric Equivalent |
| FK5000056Q | Diodes Incorporated | 2 430 | FK5000056QDICT-ND | 482,70000 € | Direct |
| 510KBA50M0000CAG | Skyworks Solutions Inc. | 0 | 863-510KBA50M0000CAG-ND | 1 172,07625 € | Parametric Equivalent |
| 510KBA50M0000CAGR | Skyworks Solutions Inc. | 0 | 863-510KBA50M0000CAGRTR-ND | 1 062,93459 € | Parametric Equivalent |
| 510KCA50M0000CAG | Skyworks Solutions Inc. | 0 | 863-510KCA50M0000CAG-ND | 1 240,20720 € | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,91340 € | 2 740,20 € |
| Unit Price without VAT: | 0,91340 € |
|---|---|
| Unit Price with VAT: | 1,09608 € |




