


SSM6P41FE(TE85L,F) | |
|---|---|
DigiKey Part Number | SSM6P41FE(TE85LF)TR-ND - Tape & Reel (TR) SSM6P41FE(TE85LF)CT-ND - Cut Tape (CT) SSM6P41FE(TE85LF)DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SSM6P41FE(TE85L,F) |
Description | MOSFET 2P-CH 20V 0.72A ES6 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Mosfet Array 20V 720mA 150mW Surface Mount ES6 |
Datasheet | Datasheet |
EDA/CAD Models | SSM6P41FE(TE85L,F) Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Toshiba Semiconductor and Storage | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | MOSFET (Metal Oxide) | |
Configuration | 2 P-Channel (Dual) | |
FET Feature | Logic Level Gate | |
Drain to Source Voltage (Vdss) | 20V | |
Current - Continuous Drain (Id) @ 25°C | 720mA | |
Rds On (Max) @ Id, Vgs | 300mOhm @ 400mA, 4.5V | |
Vgs(th) (Max) @ Id | 1V @ 1mA | |
Gate Charge (Qg) (Max) @ Vgs | 1.76nC @ 4.5V | |
Input Capacitance (Ciss) (Max) @ Vds | 110pF @ 10V | |
Power - Max | 150mW | |
Operating Temperature | 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | SOT-563, SOT-666 | |
Supplier Device Package | ES6 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,51000 € | 0,51 € |
| 10 | 0,31000 € | 3,10 € |
| 100 | 0,19790 € | 19,79 € |
| 500 | 0,14934 € | 74,67 € |
| 1 000 | 0,13367 € | 133,67 € |
| 2 000 | 0,12047 € | 240,94 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | 0,09250 € | 370,00 € |
| 8 000 | 0,09089 € | 727,12 € |
| 12 000 | 0,08920 € | 1 070,40 € |
| 20 000 | 0,08718 € | 1 743,60 € |
| 28 000 | 0,08410 € | 2 354,80 € |
| 40 000 | 0,08144 € | 3 257,60 € |
| Unit Price without VAT: | 0,51000 € |
|---|---|
| Unit Price with VAT: | 0,61200 € |

