
UC1846MDWREP | |
|---|---|
DigiKey Part Number | 296-21291-2-ND - Tape & Reel (TR) 296-21291-1-ND - Cut Tape (CT) 296-21291-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | UC1846MDWREP |
Description | IC REG CTRLR MULT TOP 16SOIC |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Power Supply Controller PWM Controller 16-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | UC1846MDWREP Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Applications | PWM Controller | |
Voltage - Input | -0.3V ~ 40V | |
Voltage - Supply | 6.95V ~ 40V | |
Current - Supply | 17 mA | |
Operating Temperature | -55°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 16-SOIC (0.295", 7.50mm Width) | |
Supplier Device Package | 16-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 7,79000 € | 7,79 € |
| 10 | 6,05400 € | 60,54 € |
| 25 | 5,62080 € | 140,52 € |
| 100 | 5,14480 € | 514,48 € |
| 250 | 4,91780 € | 1 229,45 € |
| 500 | 4,78102 € | 2 390,51 € |
| 1 000 | 4,66844 € | 4 668,44 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | 4,57578 € | 9 151,56 € |
| Unit Price without VAT: | 7,79000 € |
|---|---|
| Unit Price with VAT: | 9,34800 € |


