


TPS7A2030PDBVR | |
|---|---|
DigiKey Part Number | 296-TPS7A2030PDBVRTR-ND - Tape & Reel (TR) 296-TPS7A2030PDBVRCT-ND - Cut Tape (CT) 296-TPS7A2030PDBVRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS7A2030PDBVR |
Description | IC REG LINEAR 3V 300MA SOT23-5 |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 300mA SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | TPS7A2030PDBVR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 6V | |
Voltage - Output (Min/Fixed) | 3V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.14V @ 300mA | |
Current - Output | ||
Current - Quiescent (Iq) | 15 µA | |
Current - Supply (Max) | 2 mA | |
PSRR | 65dB ~ 40dB (100Hz ~ 1MHz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, Under Voltage Lockout (UVLO) | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,27000 € | 0,27 € |
| 10 | 0,18700 € | 1,87 € |
| 25 | 0,16600 € | 4,15 € |
| 100 | 0,14270 € | 14,27 € |
| 250 | 0,13172 € | 32,93 € |
| 500 | 0,12508 € | 62,54 € |
| 1 000 | 0,11960 € | 119,60 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,11283 € | 338,49 € |
| 6 000 | 0,10952 € | 657,12 € |
| 9 000 | 0,10786 € | 970,74 € |
| 15 000 | 0,10603 € | 1 590,45 € |
| 21 000 | 0,10495 € | 2 203,95 € |
| 30 000 | 0,10392 € | 3 117,60 € |
| 75 000 | 0,10170 € | 7 627,50 € |
| Unit Price without VAT: | 0,27000 € |
|---|---|
| Unit Price with VAT: | 0,32400 € |









