
TPS62133RGTT | |
|---|---|
DigiKey Part Number | 296-30225-2-ND - Tape & Reel (TR) 296-30225-1-ND - Cut Tape (CT) 296-30225-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS62133RGTT |
Description | IC REG BUCK 5V 3A 16VQFN |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Fixed 5V 1 Output 3A 16-VFQFN Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | TPS62133RGTT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 3V | |
Voltage - Input (Max) | 17V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | - | |
Current - Output | ||
Frequency - Switching | 2.5MHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 16-VQFN (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,35000 € | 2,35 € |
| 10 | 1,75200 € | 17,52 € |
| 25 | 1,60280 € | 40,07 € |
| 100 | 1,43860 € | 143,86 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | 1,36040 € | 340,10 € |
| 500 | 1,31322 € | 656,61 € |
| 750 | 1,28961 € | 967,21 € |
| 1 250 | 1,26345 € | 1 579,31 € |
| 1 750 | 1,24815 € | 2 184,26 € |
| 2 500 | 1,23344 € | 3 083,60 € |
| 6 250 | 1,20177 € | 7 511,06 € |
| Unit Price without VAT: | 2,35000 € |
|---|---|
| Unit Price with VAT: | 2,82000 € |


