
TPS62110RSAR | |
|---|---|
DigiKey Part Number | 296-24839-2-ND - Tape & Reel (TR) 296-24839-1-ND - Cut Tape (CT) 296-24839-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS62110RSAR |
Description | IC REG BUCK ADJ 1.5A 16QFN |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 1.2V 1 Output 1.5A 16-VQFN Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | TPS62110RSAR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 3.1V | |
Voltage - Input (Max) | 17V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 16V | |
Current - Output | ||
Frequency - Switching | 1MHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 16-QFN (4x4) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,30000 € | 2,30 € |
| 10 | 1,71600 € | 17,16 € |
| 25 | 1,56920 € | 39,23 € |
| 100 | 1,40740 € | 140,74 € |
| 250 | 1,33040 € | 332,60 € |
| 500 | 1,30034 € | 650,17 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 1,19846 € | 3 595,38 € |
| 6 000 | 1,17535 € | 7 052,10 € |
| Unit Price without VAT: | 2,30000 € |
|---|---|
| Unit Price with VAT: | 2,76000 € |




