
TPS61165DRVR | |
|---|---|
DigiKey Part Number | 296-22944-2-ND - Tape & Reel (TR) 296-22944-1-ND - Cut Tape (CT) 296-22944-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS61165DRVR |
Description | IC LED DRVR RGLTR PWM 1.2A 6WSON |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | LED Driver IC 1 Output DC DC Regulator Step-Up (Boost) PWM Dimming 1.2A (Switch) 6-WSON (2x2) |
Datasheet | Datasheet |
EDA/CAD Models | TPS61165DRVR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | DC DC Regulator | |
Topology | Step-Up (Boost) | |
Internal Switch(s) | Yes | |
Number of Outputs | 1 | |
Voltage - Supply (Min) | 3V | |
Voltage - Supply (Max) | 18V | |
Voltage - Output | 3V ~ 38V | |
Current - Output / Channel | 1.2A (Switch) | |
Frequency | 1.2MHz | |
Dimming | PWM | |
Applications | Backlight | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Grade | Automotive | |
Mounting Type | Surface Mount | |
Package / Case | 6-WDFN Exposed Pad | |
Supplier Device Package | 6-WSON (2x2) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,01000 € | 2,01 € |
| 10 | 1,49300 € | 14,93 € |
| 25 | 1,36280 € | 34,07 € |
| 100 | 1,22000 € | 122,00 € |
| 250 | 1,15184 € | 287,96 € |
| 500 | 1,11076 € | 555,38 € |
| 1 000 | 1,07693 € | 1 076,93 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 1,03515 € | 3 105,45 € |
| 6 000 | 1,01472 € | 6 088,32 € |
| Unit Price without VAT: | 2,01000 € |
|---|---|
| Unit Price with VAT: | 2,41200 € |










