
TPS22917DBVR | |
|---|---|
DigiKey Part Number | 296-50498-2-ND - Tape & Reel (TR) 296-50498-1-ND - Cut Tape (CT) 296-50498-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS22917DBVR |
Description | IC PWR SWITCH P-CHAN 1:1 SOT23-6 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 P-Channel 2A SOT-23-6 |
Datasheet | Datasheet |
EDA/CAD Models | TPS22917DBVR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 1 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | High Side | |
Output Type | P-Channel | |
Interface | On/Off | |
Voltage - Load | 0V ~ 5.5V | |
Voltage - Supply (Vcc/Vdd) | 1V ~ 5.5V | |
Current - Output (Max) | 2A | |
Rds On (Typ) | 80mOhm | |
Input Type | Non-Inverting | |
Features | Load Discharge, Slew Rate Controlled | |
Fault Protection | Reverse Current | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Supplier Device Package | SOT-23-6 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,41000 € | 0,41 € |
| 10 | 0,28200 € | 2,82 € |
| 25 | 0,25240 € | 6,31 € |
| 100 | 0,21870 € | 21,87 € |
| 250 | 0,20276 € | 50,69 € |
| 500 | 0,19314 € | 96,57 € |
| 1 000 | 0,18524 € | 185,24 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,17546 € | 526,38 € |
| 6 000 | 0,17068 € | 1 024,08 € |
| 9 000 | 0,16828 € | 1 514,52 € |
| 15 000 | 0,16563 € | 2 484,45 € |
| 21 000 | 0,16408 € | 3 445,68 € |
| 30 000 | 0,16259 € | 4 877,70 € |
| Unit Price without VAT: | 0,41000 € |
|---|---|
| Unit Price with VAT: | 0,49200 € |










