
TPD8E003DQDR | |
|---|---|
DigiKey Part Number | 296-27669-2-ND - Tape & Reel (TR) 296-27669-1-ND - Cut Tape (CT) 296-27669-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPD8E003DQDR |
Description | TVS DIODE 10VC 8WSON |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | 10V Clamp 2A (8/20µs) Ipp Tvs Diode Surface Mount 8-WSON (1.7x1.35) |
Datasheet | Datasheet |
EDA/CAD Models | TPD8E003DQDR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 8 | |
Voltage - Reverse Standoff (Typ) | - | |
Voltage - Breakdown (Min) | 6V | |
Voltage - Clamping (Max) @ Ipp | 10V | |
Current - Peak Pulse (10/1000µs) | 2A (8/20µs) | |
Power - Peak Pulse | 55W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 8-WFDFN Exposed Pad | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,93000 € | 0,93 € |
| 10 | 0,58000 € | 5,80 € |
| 100 | 0,37970 € | 37,97 € |
| 500 | 0,29360 € | 146,80 € |
| 1 000 | 0,26587 € | 265,87 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,22633 € | 678,99 € |
| 6 000 | 0,21261 € | 1 275,66 € |
| 9 000 | 0,20383 € | 1 834,47 € |
| 15 000 | 0,19367 € | 2 905,05 € |
| 21 000 | 0,19239 € | 4 040,19 € |
| Unit Price without VAT: | 0,93000 € |
|---|---|
| Unit Price with VAT: | 1,11600 € |










