Parametric Equivalent
Similar



TMUX1309QPWRQ1 | |
|---|---|
DigiKey Part Number | 296-TMUX1309QPWRQ1TR-ND - Tape & Reel (TR) 296-TMUX1309QPWRQ1CT-ND - Cut Tape (CT) 296-TMUX1309QPWRQ1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TMUX1309QPWRQ1 |
Description | IC SWITCH SP4TX2 195OHM 16TSSOP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 2 Circuit IC Switch 4:1 195Ohm 16-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | TMUX1309QPWRQ1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Circuit | SP4T | |
Multiplexer/Demultiplexer Circuit | 4:1 | |
Number of Circuits | 2 | |
On-State Resistance (Max) | 195Ohm | |
Channel-to-Channel Matching (ΔRon) | 7Ohm | |
Voltage - Supply, Single (V+) | 1.62V ~ 5.5V | |
Voltage - Supply, Dual (V±) | - | |
Switch Time (Ton, Toff) (Max) | 32ns, 40ns | |
-3db Bandwidth | 500MHz | |
Charge Injection | -6.5pC | |
Channel Capacitance (CS(off), CD(off)) | 14pF, 7pF | |
Current - Leakage (IS(off)) (Max) | 1nA (Typ) | |
Crosstalk | -90dB @ 1MHz | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 16-TSSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 16-TSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,48000 € | 0,48 € |
| 10 | 0,33900 € | 3,39 € |
| 25 | 0,30360 € | 7,59 € |
| 100 | 0,26430 € | 26,43 € |
| 250 | 0,24564 € | 61,41 € |
| 500 | 0,23436 € | 117,18 € |
| 1 000 | 0,22509 € | 225,09 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | 0,21746 € | 434,92 € |
| 4 000 | 0,21118 € | 844,72 € |
| 6 000 | 0,20803 € | 1 248,18 € |
| 10 000 | 0,20455 € | 2 045,50 € |
| 14 000 | 0,20251 € | 2 835,14 € |
| 20 000 | 0,20055 € | 4 011,00 € |
| Unit Price without VAT: | 0,48000 € |
|---|---|
| Unit Price with VAT: | 0,57600 € |












