
TLV2731IDBVR | |
|---|---|
DigiKey Part Number | 296-10657-2-ND - Tape & Reel (TR) 296-10657-1-ND - Cut Tape (CT) 296-10657-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLV2731IDBVR |
Description | IC OPAMP GP 1 CIRCUIT SOT23-5 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 1 Circuit Rail-to-Rail SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | TLV2731IDBVR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 1 | |
Output Type | Rail-to-Rail | |
Slew Rate | 1.6V/µs | |
Gain Bandwidth Product | 2 MHz | |
Current - Input Bias | 1 pA | |
Voltage - Input Offset | 700 µV | |
Current - Supply | 850µA | |
Current - Output / Channel | 50 mA | |
Voltage - Supply Span (Min) | 2.7 V | |
Voltage - Supply Span (Max) | 10 V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,23000 € | 1,23 € |
| 10 | 0,89800 € | 8,98 € |
| 25 | 0,81400 € | 20,35 € |
| 100 | 0,72230 € | 72,23 € |
| 250 | 0,67848 € | 169,62 € |
| 500 | 0,65204 € | 326,02 € |
| 1 000 | 0,63028 € | 630,28 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,60341 € | 1 810,23 € |
| 6 000 | 0,59026 € | 3 541,56 € |
| 9 000 | 0,58367 € | 5 253,03 € |
| Unit Price without VAT: | 1,23000 € |
|---|---|
| Unit Price with VAT: | 1,47600 € |

