
SN74LS74ADR | |
|---|---|
cms-digikey-product-number | 296-14899-2-ND - Tape & Reel (TR) 296-14899-1-ND - Cut Tape (CT) 296-14899-6-ND - Digi-Reel® |
cms-manufacturer | |
cms-manufacturer-product-number | SN74LS74ADR |
cms-description | IC FF D-TYPE DOUBLE 1BIT 14SOIC |
cms-standard-lead-time | 6 Weeks |
cms-customer-reference | |
cms-detailed-description | Flip Flop 2 Element D-Type 1 Bit Positive Edge 14-SOIC (0.154", 3.90mm Width) |
Datasheet | Datasheet |
cms-eda-cad-models | SN74LS74ADR Models |
cms-type | cms-description | cms-select-all |
|---|---|---|
cms-category | ||
Manufacturer | Texas Instruments | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Set(Preset) and Reset | |
Type | D-Type | |
Output Type | Complementary | |
Number of Elements | 2 | |
Number of Bits per Element | 1 | |
Clock Frequency | 33 MHz | |
Max Propagation Delay @ V, Max CL | 40ns @ 5V, 15pF | |
Trigger Type | Positive Edge | |
Current - Output High, Low | 400µA, 8mA | |
Voltage - Supply | 4.75V ~ 5.25V | |
Current - Quiescent (Iq) | 8 mA | |
Operating Temperature | 0°C ~ 70°C (TA) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 14-SOIC | |
Package / Case | 14-SOIC (0.154", 3.90mm Width) | |
Base Product Number |
| cms-quantity | Unit Price | cms-ext-price |
|---|---|---|
| 1 | 0,51000 € | 0,51 € |
| 10 | 0,36100 € | 3,61 € |
| 25 | 0,32320 € | 8,08 € |
| 100 | 0,28200 € | 28,20 € |
| 250 | 0,26224 € | 65,56 € |
| 500 | 0,25036 € | 125,18 € |
| 1 000 | 0,24447 € | 244,47 € |
| cms-quantity | Unit Price | cms-ext-price |
|---|---|---|
| 2 500 | 0,23018 € | 575,45 € |
| 5 000 | 0,22394 € | 1 119,70 € |
| 7 500 | 0,22082 € | 1 656,15 € |
| 12 500 | 0,21735 € | 2 716,88 € |
| 17 500 | 0,21533 € | 3 768,28 € |
| 25 000 | 0,21338 € | 5 334,50 € |
| Unit Price without VAT: | 0,51000 € |
|---|---|
| Unit Price with VAT: | 0,61200 € |






