
OPA4191IRUMT | |
|---|---|
DigiKey Part Number | 296-OPA4191IRUMTTR-ND - Tape & Reel (TR) 296-OPA4191IRUMTCT-ND - Cut Tape (CT) 296-OPA4191IRUMTDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | OPA4191IRUMT |
Description | IC CMOS 4 CIRCUIT 16WQFN |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | CMOS Amplifier 4 Circuit Rail-to-Rail 16-WQFN (4x4) |
Datasheet | Datasheet |
EDA/CAD Models | OPA4191IRUMT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 4 | |
Output Type | Rail-to-Rail | |
Slew Rate | 7.5V/µs | |
Gain Bandwidth Product | 2.5 MHz | |
Current - Input Bias | 5 pA | |
Voltage - Input Offset | 5 µV | |
Current - Supply | 140µA (x4 Channels) | |
Current - Output / Channel | 65 mA | |
Voltage - Supply Span (Min) | 4.5 V | |
Voltage - Supply Span (Max) | 36 V | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 16-WQFN Exposed Pad | |
Supplier Device Package | 16-WQFN (4x4) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 6,16000 € | 6,16 € |
| 10 | 4,75000 € | 47,50 € |
| 25 | 4,39880 € | 109,97 € |
| 100 | 4,01220 € | 401,22 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | 3,82792 € | 956,98 € |
| 500 | 3,71682 € | 1 858,41 € |
| 750 | 3,66119 € | 2 745,89 € |
| 1 250 | 3,59954 € | 4 499,43 € |
| 1 750 | 3,56349 € | 6 236,11 € |
| Unit Price without VAT: | 6,16000 € |
|---|---|
| Unit Price with VAT: | 7,39200 € |

