
OPA301AIDBVR | |
|---|---|
DigiKey Part Number | 296-OPA301AIDBVRTR-ND - Tape & Reel (TR) 296-OPA301AIDBVRCT-ND - Cut Tape (CT) 296-OPA301AIDBVRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | OPA301AIDBVR |
Description | IC OPAMP VFB 1 CIRCUIT SOT23-5 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Voltage Feedback Amplifier 1 Circuit SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | OPA301AIDBVR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 1 | |
Output Type | - | |
Slew Rate | 80V/µs | |
Gain Bandwidth Product | 150 MHz | |
Current - Input Bias | 0.1 pA | |
Voltage - Input Offset | 1 mV | |
Current - Supply | 9.5mA | |
Current - Output / Channel | 70 mA | |
Voltage - Supply Span (Min) | 2.7 V | |
Voltage - Supply Span (Max) | 5.5 V | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,00000 € | 2,00 € |
| 10 | 1,48300 € | 14,83 € |
| 25 | 1,35440 € | 33,86 € |
| 100 | 1,21210 € | 121,21 € |
| 250 | 1,14432 € | 286,08 € |
| 500 | 1,10348 € | 551,74 € |
| 1 000 | 1,06986 € | 1 069,86 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 1,02833 € | 3 084,99 € |
| 6 000 | 1,00801 € | 6 048,06 € |
| Unit Price without VAT: | 2,00000 € |
|---|---|
| Unit Price with VAT: | 2,40000 € |


