
NS486SXF-25/NOPB | |
|---|---|
DigiKey Part Number | 296-38627-ND |
Manufacturer | |
Manufacturer Product Number | NS486SXF-25/NOPB |
Description | IC MPU INTEL486 SX 25MHZ 160QFP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Intel486 SX Microprocessor IC - 1 Core, 32-Bit 25MHz 160-QFP (28x28) |
Datasheet | Datasheet |
EDA/CAD Models | NS486SXF-25/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tray | |
Part Status | Active | |
Core Processor | Intel486 SX | |
Number of Cores/Bus Width | 1 Core, 32-Bit | |
Speed | 25MHz | |
Co-Processors/DSP | - | |
RAM Controllers | DRAM | |
Graphics Acceleration | No | |
Display & Interface Controllers | LCD | |
Ethernet | - | |
SATA | - | |
USB | - | |
Voltage - I/O | 3.3V, 5.0V | |
Operating Temperature | 0°C ~ 70°C (TA) | |
Security Features | - | |
Mounting Type | Surface Mount | |
Package / Case | 160-BFQFP | |
Supplier Device Package | 160-QFP (28x28) | |
Additional Interfaces | Access.bus, IrDA, Microwire, PCMCIA, UART | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 61,52000 € | 61,52 € |
| 24 | 48,52125 € | 1 164,51 € |
| 48 | 46,92563 € | 2 252,43 € |
| 120 | 45,24092 € | 5 428,91 € |
| Unit Price without VAT: | 61,52000 € |
|---|---|
| Unit Price with VAT: | 73,82400 € |

