

LP2954IM/NOPB | |
|---|---|
DigiKey Part Number | 296-36043-5-ND |
Manufacturer | |
Manufacturer Product Number | LP2954IM/NOPB |
Description | IC REG LIN POS ADJ 250MA 8-SOIC |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable 1 Output 250mA 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | LP2954IM/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 30V | |
Voltage - Output (Min/Fixed) | 1.23V | |
Voltage - Output (Max) | ||
Voltage Dropout (Max) | 0.8V @ 250mA | |
Current - Output | ||
Current - Quiescent (Iq) | 150 µA | |
Current - Supply (Max) | 33 mA | |
PSRR | - | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, Reverse Polarity | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,67000 € | 1,67 € |
| 10 | 1,23400 € | 12,34 € |
| 95 | 1,00642 € | 95,61 € |
| 190 | 0,96074 € | 182,54 € |
| 285 | 0,93786 € | 267,29 € |
| 570 | 0,90430 € | 515,45 € |
| 1 045 | 0,87986 € | 919,45 € |
| 2 565 | 0,85049 € | 2 181,51 € |
| 5 035 | 0,83283 € | 4 193,30 € |
| Unit Price without VAT: | 1,67000 € |
|---|---|
| Unit Price with VAT: | 2,00400 € |



