
LMT01QLPGQ1 | |
|---|---|
DigiKey Part Number | 296-45282-ND |
Manufacturer | |
Manufacturer Product Number | LMT01QLPGQ1 |
Description | SENSOR DIGITAL -20C-90C TO92-2 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Temperature Sensor Digital, Local -20°C ~ 90°C 0.0625°C TO-92-2 |
Datasheet | Datasheet |
EDA/CAD Models | LMT01QLPGQ1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Sensor Type | Digital, Local | |
Sensing Temperature - Local | -20°C ~ 90°C | |
Sensing Temperature - Remote | - | |
Output Type | Pulse Count | |
Voltage - Supply | 2V ~ 5.5V | |
Resolution | 0.0625°C | |
Features | - | |
Accuracy - Highest (Lowest) | ±0.5°C (±0.625°C) | |
Test Condition | -20°C ~ 90°C (-40°C) | |
Operating Temperature | -40°C ~ 150°C | |
Mounting Type | Through Hole | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Package / Case | TO-226-2, TO-92-2 (TO-226AC) | |
Supplier Device Package | TO-92-2 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,38000 € | 2,38 € |
| 5 | 2,11400 € | 10,57 € |
| 10 | 2,01800 € | 20,18 € |
| 25 | 1,90320 € | 47,58 € |
| 50 | 1,82480 € | 91,24 € |
| 100 | 1,75310 € | 175,31 € |
| 500 | 1,60880 € | 804,40 € |
| 1 000 | 1,55508 € | 1 555,08 € |
| 5 000 | 1,44688 € | 7 234,40 € |
| Unit Price without VAT: | 2,38000 € |
|---|---|
| Unit Price with VAT: | 2,85600 € |


