
LMR50410Y3FQDBVRQ1 | |
|---|---|
DigiKey Part Number | 296-LMR50410Y3FQDBVRQ1TR-ND - Tape & Reel (TR) 296-LMR50410Y3FQDBVRQ1CT-ND - Cut Tape (CT) 296-LMR50410Y3FQDBVRQ1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LMR50410Y3FQDBVRQ1 |
Description | IC REG BUCK 3.3V 1A SOT23-6 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Fixed 3.3V 1 Output 1A SOT-23-6 |
Datasheet | Datasheet |
EDA/CAD Models | LMR50410Y3FQDBVRQ1 Models |
Category | Voltage - Output (Min/Fixed) |
Mfr | Current - Output |
Series | Frequency - Switching 2.1MHz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Synchronous Rectifier Yes |
Part Status Active | Operating Temperature -40°C ~ 150°C (TJ) |
Function Step-Down | Grade Automotive |
Output Configuration Positive | Qualification AEC-Q100 |
Topology | Mounting Type Surface Mount |
Output Type | Package / Case |
Number of Outputs 1 | Supplier Device Package SOT-23-6 |
Voltage - Input (Min) 4V | Base Product Number |
Voltage - Input (Max) 36V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,54000 € | 1,54 € |
| 10 | 1,13000 € | 11,30 € |
| 25 | 1,02720 € | 25,68 € |
| 100 | 0,91440 € | 91,44 € |
| 250 | 0,86076 € | 215,19 € |
| 500 | 0,82846 € | 414,23 € |
| 1 000 | 0,82572 € | 825,72 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,76898 € | 2 306,94 € |
| 6 000 | 0,75290 € | 4 517,40 € |
| 9 000 | 0,74484 € | 6 703,56 € |
| Unit Price without VAT: | 1,54000 € |
|---|---|
| Unit Price with VAT: | 1,84800 € |









