


LM4050BIM3-2.5/NOPB | |
|---|---|
DigiKey Part Number | LM4050BIM3-2.5/NOPBTR-ND - Tape & Reel (TR) LM4050BIM3-2.5/NOPBCT-ND - Cut Tape (CT) LM4050BIM3-2.5/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM4050BIM3-2.5/NOPB |
Description | IC VREF SHUNT 0.2% SOT23-3 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Shunt Voltage Reference IC Fixed 2.5V V ±0.2% 15 mA SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | LM4050BIM3-2.5/NOPB Models |
Category | Temperature Coefficient 50ppm/°C |
Manufacturer Texas Instruments | Noise - 10Hz to 10kHz 41µVrms |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Cathode 65 µA |
Part Status Active | Operating Temperature -40°C ~ 85°C (TA) |
Reference Type Shunt | Mounting Type Surface Mount |
Output Type Fixed | Package / Case TO-236-3, SC-59, SOT-23-3 |
Voltage - Output (Min/Fixed) 2.5V | Supplier Device Package SOT-23-3 |
Current - Output 15 mA | Base Product Number |
Tolerance ±0.2% |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| LM4040B25IDBZR | Texas Instruments | 3 494 | 296-20872-1-ND | 1,67000 € | Direct |
| LM4040B25IDBZT | Texas Instruments | 65 525 | 296-32109-1-ND | 2,29000 € | Direct |
| TL4050B25QDBZRQ1 | Texas Instruments | 2 344 | 296-TL4050B25QDBZRQ1CT-ND | 1,94000 € | Upgrade |
| LM4040A25IDBZR | Texas Instruments | 5 580 | 296-20859-1-ND | 3,60000 € | Similar |
| LM4040A25IDBZT | Texas Instruments | 94 340 | 296-32102-1-ND | 3,38000 € | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,66000 € | 1,66 € |
| 10 | 1,22000 € | 12,20 € |
| 25 | 1,11080 € | 27,77 € |
| 100 | 0,99070 € | 99,07 € |
| 250 | 0,93332 € | 233,33 € |
| 500 | 0,89876 € | 449,38 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 0,87029 € | 870,29 € |
| 2 000 | 0,84686 € | 1 693,72 € |
| 3 000 | 0,83513 € | 2 505,39 € |
| 5 000 | 0,82213 € | 4 110,65 € |
| 7 000 | 0,81453 € | 5 701,71 € |
| 10 000 | 0,80722 € | 8 072,20 € |
| Unit Price without VAT: | 1,66000 € |
|---|---|
| Unit Price with VAT: | 1,99200 € |







