

LM2596SX-12/NOPB | |
|---|---|
DigiKey Part Number | LM2596SX-12/NOPBTR-ND - Tape & Reel (TR) LM2596SX-12/NOPBCT-ND - Cut Tape (CT) LM2596SX-12/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM2596SX-12/NOPB |
Description | IC REG BUCK 12V 3A TO263 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Fixed 12V 1 Output 3A TO-263-6, D2PAK (5 Leads + Tab), TO-263BA |
Datasheet | Datasheet |
EDA/CAD Models | LM2596SX-12/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 4.5V | |
Voltage - Input (Max) | 40V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | - | |
Current - Output | ||
Frequency - Switching | 150kHz | |
Synchronous Rectifier | No | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | TO-263 (DDPAK-5) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 5,14000 € | 5,14 € |
| 10 | 3,94300 € | 39,43 € |
| 25 | 3,64280 € | 91,07 € |
| 100 | 3,31320 € | 331,32 € |
| 250 | 3,15604 € | 789,01 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 3,06132 € | 1 530,66 € |
| 1 000 | 2,98334 € | 2 983,34 € |
| 1 500 | 2,94429 € | 4 416,44 € |
| 2 500 | 2,90104 € | 7 252,60 € |
| Unit Price without VAT: | 5,14000 € |
|---|---|
| Unit Price with VAT: | 6,16800 € |












