
DRV8837CDSGR | |
|---|---|
DigiKey Part Number | 296-47205-2-ND - Tape & Reel (TR) 296-47205-1-ND - Cut Tape (CT) 296-47205-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DRV8837CDSGR |
Description | IC HALF-BRIDGE DRVR PWM 8WSON |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Motor Driver NMOS PWM 8-WSON (2x2) |
Datasheet | Datasheet |
EDA/CAD Models | DRV8837CDSGR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Motor Type - Stepper | - | |
Motor Type - AC, DC | Brushed DC | |
Function | Driver - Fully Integrated, Control and Power Stage | |
Output Configuration | Half Bridge (2) | |
Interface | PWM | |
Technology | NMOS | |
Step Resolution | - | |
Applications | DC Motors, General Purpose, Solenoids | |
Current - Output | 1A | |
Voltage - Supply | 1.8V ~ 7V | |
Voltage - Load | 0V ~ 11V | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 8-WFDFN Exposed Pad | |
Supplier Device Package | 8-WSON (2x2) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,67000 € | 0,67 € |
| 10 | 0,48100 € | 4,81 € |
| 25 | 0,43280 € | 10,82 € |
| 100 | 0,37920 € | 37,92 € |
| 250 | 0,35376 € | 88,44 € |
| 500 | 0,33842 € | 169,21 € |
| 1 000 | 0,32577 € | 325,77 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,31015 € | 930,45 € |
| 6 000 | 0,30251 € | 1 815,06 € |
| 9 000 | 0,29868 € | 2 688,12 € |
| 15 000 | 0,29444 € | 4 416,60 € |
| 21 000 | 0,29196 € | 6 131,16 € |
| Unit Price without VAT: | 0,67000 € |
|---|---|
| Unit Price with VAT: | 0,80400 € |












