
DRV5057A4QDBZR | |
|---|---|
DigiKey Part Number | 296-DRV5057A4QDBZRTR-ND - Tape & Reel (TR) 296-DRV5057A4QDBZRCT-ND - Cut Tape (CT) 296-DRV5057A4QDBZRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DRV5057A4QDBZR |
Description | SEN HALL EFFECT PWM SOT-23-3 |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Hall Effect Sensor Single Axis SOT-23-3 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | Hall Effect | |
Axis | Single | |
Output Type | PWM | |
Sensing Range | ±168mT | |
Voltage - Supply | 3V ~ 3.63V, 4.5V ~ 5.5V | |
Current - Supply (Max) | 10mA | |
Current - Output (Max) | 20mA | |
Resolution | - | |
Bandwidth | 2kHz | |
Operating Temperature | -40°C ~ 125°C | |
Grade | - | |
Qualification | - | |
Features | Temperature Compensated | |
Supplier Device Package | SOT-23-3 | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,66000 € | 0,66 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,35700 € | 1 071,00 € |
| Unit Price without VAT: | 0,66000 € |
|---|---|
| Unit Price with VAT: | 0,79200 € |

