


DRV5021A2EDBZRQ1 | |
|---|---|
DigiKey Part Number | 296-DRV5021A2EDBZRQ1TR-ND - Tape & Reel (TR) 296-DRV5021A2EDBZRQ1CT-ND - Cut Tape (CT) 296-DRV5021A2EDBZRQ1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DRV5021A2EDBZRQ1 |
Description | MAGNETIC SWITCH UNIPOLAR SOT23-3 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Digital Switch Unipolar Switch Open Drain Hall Effect SOT-23-3 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Unipolar Switch | |
Technology | ||
Polarization | South Pole | |
Sensing Range | 13mT Trip, 3.2mT Release | |
Test Condition | -40°C ~ 125°C | |
Voltage - Supply | 2.5V ~ 5.5V | |
Current - Supply (Max) | 2.8mA | |
Current - Output (Max) | 30mA | |
Output Type | Open Drain | |
Features | Temperature Compensated | |
Operating Temperature | -40°C ~ 150°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Supplier Device Package | SOT-23-3 | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,31000 € | 0,31 € |
| 5 | 0,27200 € | 1,36 € |
| 10 | 0,25800 € | 2,58 € |
| 25 | 0,23920 € | 5,98 € |
| 50 | 0,22700 € | 11,35 € |
| 100 | 0,21570 € | 21,57 € |
| 500 | 0,19310 € | 96,55 € |
| 1 000 | 0,18472 € | 184,72 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,17286 € | 518,58 € |
| 6 000 | 0,16619 € | 997,14 € |
| 9 000 | 0,16255 € | 1 462,95 € |
| 15 000 | 0,15821 € | 2 373,15 € |
| 21 000 | 0,15551 € | 3 265,71 € |
| 30 000 | 0,15276 € | 4 582,80 € |
| Unit Price without VAT: | 0,31000 € |
|---|---|
| Unit Price with VAT: | 0,37200 € |


