Upgrade
Upgrade
Upgrade
Upgrade
Upgrade
Upgrade

RN73C2A261RBTG | |
|---|---|
DigiKey Part Number | RN73C2A261RBTG-ND |
Manufacturer | |
Manufacturer Product Number | RN73C2A261RBTG |
Description | RES SMD 261 OHM 0.1% 1/10W 0805 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 261 Ohms ±0.1% 0.1W, 1/10W Chip Resistor 0805 (2012 Metric) Thin Film |
Datasheet | Datasheet |
EDA/CAD Models | RN73C2A261RBTG Models |
Category | Temperature Coefficient ±10ppm/°C |
Mfr | Operating Temperature -55°C ~ 155°C |
Series | Package / Case 0805 (2012 Metric) |
Packaging Strip | Supplier Device Package |
Part Status Active | Size / Dimension 0.079" L x 0.049" W (2.00mm x 1.25mm) |
Resistance | Height - Seated (Max) 0.026" (0.65mm) |
Tolerance | Number of Terminations 2 |
Power (Watts) | Base Product Number |
Composition |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| RG2012N-2610-B-T5 | Susumu | 0 | RG2012N-2610-B-T5-ND | 0,16192 € | Upgrade |
| RG2012N-2610-W-T1 | Susumu | 0 | RG2012N-2610-W-T1-ND | 0,25444 € | Upgrade |
| RG2012V-2610-B-T5 | Susumu | 0 | RG2012V-2610-B-T5-ND | 0,69393 € | Upgrade |
| RG2012V-2610-P-T1 | Susumu | 0 | RG2012V-2610-P-T1-ND | 0,91367 € | Upgrade |
| RG2012V-2610-W-T1 | Susumu | 0 | RG2012V-2610-W-T1-ND | 0,85584 € | Upgrade |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | 0,66668 € | 166,67 € |
| Unit Price without VAT: | 0,66668 € |
|---|---|
| Unit Price with VAT: | 0,80002 € |


