




84952-4 | |
|---|---|
DigiKey Part Number | A100834TR-ND - Tape & Reel (TR) A100834CT-ND - Cut Tape (CT) A100834DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 84952-4 |
Description | CONN FPC BOTTOM 4POS 1MM R/A |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | 4 Position FPC Connector Contacts, Bottom 0.039" (1.00mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | 84952-4 Models |
Category | Contact Material Phosphor Bronze |
Manufacturer TE Connectivity AMP Connectors | Contact Finish Tin |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Housing Material Liquid Crystal Polymer (LCP), Glass Filled |
Part Status Active | Actuator Material Polyamide (PA), Nylon, Glass Filled |
Flat Flex Type FPC | Features Solder Retention, Zero Insertion Force (ZIF) |
Mounting Type Surface Mount, Right Angle | Voltage Rating 200V |
Connector/Contact Type Contacts, Bottom | Operating Temperature -40°C ~ 85°C |
Number of Positions 4 | Material Flammability Rating UL94 V-0 |
Pitch 0.039" (1.00mm) | Current Rating (Amps) 1A |
Termination Solder | Contact Finish Thickness 78.7µin (2.00µm) |
FFC, FCB Thickness 0.30mm | Housing Color Natural |
Height Above Board 0.101" (2.56mm) | Actuator Color Black |
Locking Feature Slide Lock | Base Product Number |
Cable End Type Straight |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 0522070460 | Molex | 8 098 | WM3749CT-ND | 0,75000 € | Similar |
| 0522710469 | Molex | 8 920 | WM7937CT-ND | 0,83000 € | Similar |
| 0522710479 | Molex | 29 644 | WM7954CT-ND | 0,80000 € | Similar |
| 0527930470 | Molex | 16 065 | WM3387CT-ND | 0,48000 € | Similar |
| 0528520470 | Molex | 13 878 | WM11070CT-ND | 0,65000 € | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,04000 € | 1,04 € |
| 10 | 0,88100 € | 8,81 € |
| 25 | 0,82560 € | 20,64 € |
| 50 | 0,78620 € | 39,31 € |
| 100 | 0,74860 € | 74,86 € |
| 250 | 0,70168 € | 175,42 € |
| 500 | 0,66816 € | 334,08 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 500 | 0,63068 € | 946,02 € |
| 3 000 | 0,60058 € | 1 801,74 € |
| 4 500 | 0,58366 € | 2 626,47 € |
| 7 500 | 0,56301 € | 4 222,57 € |
| 10 500 | 0,54982 € | 5 773,11 € |
| 15 000 | 0,53617 € | 8 042,55 € |
| Unit Price without VAT: | 1,04000 € |
|---|---|
| Unit Price with VAT: | 1,24800 € |






