



6-1734774-9 | |
|---|---|
DigiKey Part Number | A109382-ND |
Manufacturer | |
Manufacturer Product Number | 6-1734774-9 |
Description | CONN PCI EXP FMALE 64POS 0.039 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 64 Position Female Connector PCI Express™ Gold 0.039" (1.00mm) Black |
Datasheet | Datasheet |
EDA/CAD Models | 6-1734774-9 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity AMP Connectors | |
Series | - | |
Packaging | Tray | |
Part Status | Active | |
Card Type | PCI Express™ | |
Gender | Female | |
Number of Positions/Bay/Row | - | |
Number of Positions | 64 | |
Card Thickness | 0.062" (1.57mm) | |
Number of Rows | 2 | |
Pitch | 0.039" (1.00mm) | |
Read Out | Dual | |
Features | Board Guide, Locking Ramp | |
Mounting Type | Through Hole | |
Termination | Solder, Staggered | |
Contact Material | Phosphor Bronze - Tin Plated | |
Contact Finish | Gold | |
Contact Finish Thickness | 30.0µin (0.76µm) | |
Contact Type | Cantilever | |
Color | Black | |
Flange Feature | - | |
Operating Temperature | - | |
Material - Insulation | Polyamide (PA46), Nylon 4/6 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,48000 € | 1,48 € |
| 10 | 1,26300 € | 12,63 € |
| 25 | 1,18360 € | 29,59 € |
| 60 | 1,11250 € | 66,75 € |
| 120 | 1,05933 € | 127,12 € |
| 300 | 0,99297 € | 297,89 € |
| 540 | 0,95261 € | 514,41 € |
| 1 020 | 0,91082 € | 929,04 € |
| 2 520 | 0,85454 € | 2 153,44 € |
| Unit Price without VAT: | 1,48000 € |
|---|---|
| Unit Price with VAT: | 1,77600 € |





