
2081956-1 | |
|---|---|
DigiKey Part Number | 17-2081956-1TR-ND - Tape & Reel (TR) 17-2081956-1CT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | 2081956-1 |
Description | RF SWITCH |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | U.FL (UMCC) Connector Receptacle, Female Socket 50 Ohms Surface Mount Solder |
Datasheet | Datasheet |
EDA/CAD Models | 2081956-1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Connector Style | ||
Connector Type | Receptacle, Female Socket | |
Contact Termination | Solder | |
Shield Termination | Solder | |
Impedance | 50 Ohms | |
Mounting Type | Surface Mount | |
Mounting Feature | - | |
Cable Group | - | |
Fastening Type | Snap-On | |
Frequency - Max | 11 GHz | |
Number of Ports | 1 | |
Features | - | |
Housing Color | Gold | |
Ingress Protection | - | |
Center Contact Material | Stainless Steel | |
Includes | - | |
Body Material | Stainless Steel | |
Body Finish | Gold | |
Center Contact Plating | Gold | |
Dielectric Material | Liquid Crystal Polymer (LCP), Glass Filled | |
Operating Temperature | -40°C ~ 85°C | |
Voltage Rating | 60 V | |
Mating Cycles | - | |
Insertion Loss | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,22000 € | 0,22 € |
| 10 | 0,15100 € | 1,51 € |
| 25 | 0,13320 € | 3,33 € |
| 100 | 0,11440 € | 11,44 € |
| 250 | 0,10524 € | 26,31 € |
| 500 | 0,09974 € | 49,87 € |
| 1 000 | 0,09520 € | 95,20 € |
| 2 500 | 0,09300 € | 232,50 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10 000 | 0,08092 € | 809,20 € |
| 20 000 | 0,07906 € | 1 581,20 € |
| 30 000 | 0,07813 € | 2 343,90 € |
| 50 000 | 0,07710 € | 3 855,00 € |
| 70 000 | 0,07650 € | 5 355,00 € |
| 100 000 | 0,07598 € | 7 598,00 € |
| Unit Price without VAT: | 0,22000 € |
|---|---|
| Unit Price with VAT: | 0,26400 € |











