

C1005C0G2A101J050BA | |
|---|---|
DigiKey Part Number | 445-15190-2-ND - Tape & Reel (TR) 445-15190-1-ND - Cut Tape (CT) 445-15190-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | C1005C0G2A101J050BA |
Description | CAP CER 100PF 100V C0G 0402 |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | 100 pF ±5% 100V Ceramic Capacitor C0G, NP0 0402 (1005 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | C1005C0G2A101J050BA Models |
Category | Temperature Coefficient |
Mfr | Operating Temperature -55°C ~ 125°C |
Series | Applications |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Package / Case 0402 (1005 Metric) |
Capacitance | Size / Dimension 0.039" L x 0.020" W (1.00mm x 0.50mm) |
Tolerance ±5% | Thickness (Max) 0.022" (0.55mm) |
Voltage - Rated |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,09000 € | 0,09 € |
| 10 | 0,05100 € | 0,51 € |
| 50 | 0,03540 € | 1,77 € |
| 100 | 0,03060 € | 3,06 € |
| 500 | 0,02248 € | 11,24 € |
| 1 000 | 0,01998 € | 19,98 € |
| 2 500 | 0,01737 € | 43,42 € |
| 5 000 | 0,01580 € | 79,00 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10 000 | 0,01409 € | 140,90 € |
| 20 000 | 0,01306 € | 261,20 € |
| 30 000 | 0,01254 € | 376,20 € |
| 50 000 | 0,01197 € | 598,50 € |
| 70 000 | 0,01164 € | 814,80 € |
| 100 000 | 0,01132 € | 1 132,00 € |
| Unit Price without VAT: | 0,09000 € |
|---|---|
| Unit Price with VAT: | 0,10800 € |


