


B32529C3104K289 | |
|---|---|
DigiKey Part Number | 495-B32529C3104K289CT-ND - Cut Tape (CT) 495-B32529C3104K289TB-ND - Tape & Box (TB) |
Manufacturer | |
Manufacturer Product Number | B32529C3104K289 |
Description | CAP FILM 0.1UF 10% 250VDC RADIAL |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | 0.1 µF Film Capacitor 160V 250V Polyester, Polyethylene Terephthalate (PET), Metallized - Stacked Radial |
Datasheet | Datasheet |
EDA/CAD Models | B32529C3104K289 Models |
Category | Operating Temperature -55°C ~ 125°C |
Mfr | Mounting Type Through Hole |
Series | Package / Case |
Packaging Cut Tape (CT) Tape & Box (TB) | Size / Dimension 0.287" L x 0.177" W (7.30mm x 4.50mm) |
Part Status Active | Height - Seated (Max) 0.374" (9.50mm) |
Capacitance | Termination PC Pins |
Tolerance ±10% | Lead Spacing 0.197" (5.00mm) |
Voltage Rating - AC 160V | Applications Automotive; EMI, RFI Suppression |
Voltage Rating - DC 250V | Ratings AEC-Q200 |
Dielectric Material |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| B32529C3104K000 | TDK | 33 091 | 495-2532-ND | 0,36000 € | Direct |
| B32529C3104J000 | TDK | 760 | 495-1196-ND | 0,45000 € | Upgrade |
| B32529C3104J189 | TDK | 2 294 | 495-B32529C3104J189CT-ND | 0,42000 € | Upgrade |
| B32529C3104J289 | TDK | 13 814 | 495-2530-1-ND | 0,49000 € | Upgrade |
| B32520C3104K000 | TDK | 3 047 | 495-2426-ND | 0,42000 € | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,47000 € | 0,47 € |
| 10 | 0,28600 € | 2,86 € |
| 50 | 0,21460 € | 10,73 € |
| 100 | 0,19290 € | 19,29 € |
| 500 | 0,15614 € | 78,07 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 800 | 0,12613 € | 227,03 € |
| 3 600 | 0,11883 € | 427,79 € |
| 5 400 | 0,11518 € | 621,97 € |
| 9 000 | 0,11112 € | 1 000,08 € |
| 12 600 | 0,10875 € | 1 370,25 € |
| 18 000 | 0,10647 € | 1 916,46 € |
| Unit Price without VAT: | 0,47000 € |
|---|---|
| Unit Price with VAT: | 0,56400 € |

