
X49SS2-13.1072-F12LJDTK | |
|---|---|
DigiKey Part Number | 4309-X49SS2-13.1072-F12LJDTKTR-ND - Tape & Reel (TR) 4309-X49SS2-13.1072-F12LJDTKCS-ND |
Manufacturer | |
Manufacturer Product Number | X49SS2-13.1072-F12LJDTK |
Description | CRYSTAL 13.1072MHZ 12PF SMD |
Customer Reference | |
Detailed Description | 13.1072 MHz ±20ppm Crystal 12pF 50 Ohms HC-49/US 2-SMD |
Datasheet | Datasheet |
Category | Load Capacitance 12pF |
Mfr | ESR (Equivalent Series Resistance) 50 Ohms |
Series | Operating Mode Fundamental |
Packaging Tape & Reel (TR) Strip | Operating Temperature -40°C ~ 85°C |
Part Status Active | Mounting Type Surface Mount |
Type MHz Crystal | Package / Case |
Frequency 13.1072 MHz | Size / Dimension 0.449" L x 0.185" W (11.40mm x 4.70mm) |
Frequency Stability ±30ppm | Height - Seated (Max) 0.165" (4.20mm) |
Frequency Tolerance ±20ppm |
| Tape & Reel (TR): | 99999 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 0,08074 € | 80,74 € |
| 3 000 | 0,07564 € | 226,92 € |
| 6 000 | 0,06884 € | 413,04 € |
| 9 000 | 0,06629 € | 596,61 € |
| 12 000 | 0,05609 € | 673,08 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,13000 € | 0,13 € |
| 100 | 0,10280 € | 10,28 € |
| 500 | 0,08924 € | 44,62 € |
| 1 000 | 0,08074 € | 80,74 € |
| Unit Price without VAT: | 0,13000 € |
|---|---|
| Unit Price with VAT: | 0,15600 € |


