
XZTNI45S | |
|---|---|
DigiKey Part Number | XZTNI45S-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | XZTNI45S |
Description | EMITTER IR 940NM 50MA PLCC |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | Infrared (IR) Emitter 940nm 1.2V 50mA 1.2mW/sr @ 20mA 120° 2-PLCC |
Datasheet | Datasheet |
EDA/CAD Models | XZTNI45S Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | SunLED | |
Series | - | |
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Type | Infrared (IR) | |
Current - DC Forward (If) (Max) | 50mA | |
Radiant Intensity (Ie) Min @ If | 1.2mW/sr @ 20mA | |
Wavelength | 940nm | |
Voltage - Forward (Vf) (Typ) | 1.2V | |
Viewing Angle | 120° | |
Orientation | Top View | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 2-PLCC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | 0,12457 € | 249,14 € |
| 4 000 | 0,11691 € | 467,64 € |
| 6 000 | 0,11298 € | 677,88 € |
| 10 000 | 0,10854 € | 1 085,40 € |
| 14 000 | 0,10590 € | 1 482,60 € |
| 20 000 | 0,10332 € | 2 066,40 € |
| 50 000 | 0,09762 € | 4 881,00 € |
| Unit Price without VAT: | 0,12457 € |
|---|---|
| Unit Price with VAT: | 0,14948 € |

