
XZMEDGCBD56W | |
|---|---|
DigiKey Part Number | 1497-1378-2-ND - Tape & Reel (TR) 1497-1378-1-ND - Cut Tape (CT) 1497-1378-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | XZMEDGCBD56W |
Description | LED RGB CLEAR 4SMD R/A |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | Red, Green, Blue (RGB) 624nm Red, 525nm Green, 465nm Blue LED Indication - Discrete 2V Red, 3.3V Green, 3.3V Blue 4-SMD, No Lead |
Datasheet | Datasheet |
EDA/CAD Models | XZMEDGCBD56W Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Common Anode | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Domed Top | |
Lens Size | 2.00mm x 1.00mm | |
Voltage - Forward (Vf) (Typ) | 2V Red, 3.3V Green, 3.3V Blue | |
Current - Test | 20mA Red, 20mA Green, 20mA Blue | |
Viewing Angle | 120° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 632nm Red, 515nm Green, 460nm Blue | |
Features | - | |
Package / Case | 4-SMD, No Lead | |
Supplier Device Package | ||
Size / Dimension | 3.00mm L x 1.50mm W | |
Height (Max) | 1.00mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,67000 € | 0,67 € |
| 10 | 0,46400 € | 4,64 € |
| 100 | 0,33860 € | 33,86 € |
| 500 | 0,28278 € | 141,39 € |
| 1 000 | 0,26447 € | 264,47 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | 0,24892 € | 497,84 € |
| 4 000 | 0,23574 € | 942,96 € |
| 6 000 | 0,22897 € | 1 373,82 € |
| 10 000 | 0,22134 € | 2 213,40 € |
| 14 000 | 0,21680 € | 3 035,20 € |
| 20 000 | 0,21237 € | 4 247,40 € |
| Unit Price without VAT: | 0,67000 € |
|---|---|
| Unit Price with VAT: | 0,80400 € |








